Date | Level [cm] | Temp [C] |
---|---|---|
06-Dec-2019 | 152 | 8,2Â |
05-Dec-2019 | 164 | 8,8Â |
04-Dec-2019 | 176 | 9,0Â |
03-Dec-2019 | 186 | 9,5Â |
02-Dec-2019 | 192 | 10,0 |
01-Dec-2019 | 198 | 10,5 |
30-Nov-2019 | 206 | 10,7 |
29-Nov-2019 | 214 | 11,0 |
28-Nov-2019 | 224 | 11,2 |
27-Nov-2019 | 222 | 11,3 |
26-Nov-2019 | 212 | 11,5 |
25-Nov-2019 | 194 | 12,0 |
24-Nov-2019 | 176 | 12,5 |
23-Nov-2019 | 164 | 13,0 |
22-Nov-2019 | 145 | 13,8 |
- Constantin-Oleg, Feodorov
- Danube levels
- The Danube River levels for last 365 days.
-
COMMENTS
- Hits: 1216