Date | Level [cm] | Temp [C] |
---|---|---|
06-Dec-2019 | 176 | 9,0Â |
05-Dec-2019 | 182 | 9,8Â |
04-Dec-2019 | 188 | 10,0 |
03-Dec-2019 | 200 | 10,0 |
02-Dec-2019 | 212 | 10,2 |
01-Dec-2019 | 218 | 11,0 |
30-Nov-2019 | 218 | 11,6 |
29-Nov-2019 | 235 | 11,6 |
28-Nov-2019 | 240 | 12,0 |
27-Nov-2019 | 250 | 12,4 |
26-Nov-2019 | 266 | 13,0 |
25-Nov-2019 | 252 | 13,0 |
24-Nov-2019 | 236 | 13,0 |
23-Nov-2019 | 228 | 13,0 |
22-Nov-2019 | 226 | 14,0 |
- Constantin-Oleg, Feodorov
- Danube levels
- The Danube River levels for last 365 days.
-
COMMENTS
- Hits: 1037