Date | Level [cm] | Temp [C] |
---|---|---|
12-Dec-2019 | 124 | 7.3 |
11-Dec-2019 | 126 | 7.5 |
10-Dec-2019 | 131 | 7.8 |
09-Dec-2019 | 138 | 7.8 |
08-Dec-2019 | 141 | 8 |
07-Dec-2019 | 145 | 8 |
06-Dec-2019 | 152 | 8.2 |
05-Dec-2019 | 164 | 8.8 |
04-Dec-2019 | 176 | 9 |
03-Dec-2019 | 186 | 9.5 |
02-Dec-2019 | 192 | 10 |
01-Dec-2019 | 198 | 10.5 |
30-Nov-2019 | 206 | 10.7 |
29-Nov-2019 | 214 | 11 |
28-Nov-2019 | 224 | 11.2 |
- Constantin-Oleg Feodorov
- Danube levels
- The Danube River levels for the last 60 days
-
COMMENTS
- Hits: 3752