Date | Level [cm] | Temp [C] |
---|---|---|
09-Dec-2019 | 200 | 7,0Â |
08-Dec-2019 | 208 | 7,0Â |
07-Dec-2019 | 216 | 7,0Â |
06-Dec-2019 | 221 | 8,0Â |
05-Dec-2019 | 224 | 9,0Â |
04-Dec-2019 | 228 | 9,0Â |
03-Dec-2019 | 234 | 9,5Â |
02-Dec-2019 | 240 | 9,5Â |
01-Dec-2019 | 244 | 10,0 |
30-Nov-2019 | 244 | 10,0 |
29-Nov-2019 | 240 | 10,0 |
28-Nov-2019 | 232 | 10,0 |
27-Nov-2019 | 220 | 11,0 |
26-Nov-2019 | 206 | 11,5 |
25-Nov-2019 | 188 | 11,5 |
- Constantin-Oleg, Feodorov
- Danube levels
- The Danube River levels for last 365 days.
-
COMMENTS
- Hits: 1266