Date | Level [cm] | Temp [C] |
---|---|---|
12-Dec-2019 | 126 | 7 |
11-Dec-2019 | 130 | 7.5 |
10-Dec-2019 | 136 | 7.8 |
09-Dec-2019 | 134 | 8 |
08-Dec-2019 | 145 | 8 |
07-Dec-2019 | 150 | 8 |
06-Dec-2019 | 152 | 8.5 |
05-Dec-2019 | 156 | 9 |
04-Dec-2019 | 162 | 10 |
03-Dec-2019 | 172 | 10 |
02-Dec-2019 | 186 | 10 |
01-Dec-2019 | 198 | 11 |
30-Nov-2019 | 204 | 11 |
29-Nov-2019 | 206 | 11 |
28-Nov-2019 | 215 | 11.5 |
- Constantin-Oleg Feodorov
- Danube levels
- The Danube River levels for the last 60 days
-
COMMENTS
- Hits: 3604