Date | Level [cm] | Temp [C] |
---|---|---|
12-Dec-2019 | 114 | 7.5 |
11-Dec-2019 | 118 | 7.6 |
10-Dec-2019 | 120 | 7.8 |
09-Dec-2019 | 125 | 8 |
08-Dec-2019 | 133 | 8 |
07-Dec-2019 | 136 | 8.2 |
06-Dec-2019 | 139 | 8.5 |
05-Dec-2019 | 145 | 8.8 |
04-Dec-2019 | 152 | 9.2 |
03-Dec-2019 | 165 | 9.8 |
02-Dec-2019 | 177 | 10 |
01-Dec-2019 | 186 | 10.5 |
30-Nov-2019 | 187 | 11 |
29-Nov-2019 | 200 | 11 |
28-Nov-2019 | 207 | 11.2 |
- Constantin-Oleg Feodorov
- Danube levels
- The Danube River levels for the last 60 days
-
COMMENTS
- Hits: 2998