Featured

Cel mai scazut nivel al Dunarii la Tulcea pentru luna aprilie

Seceta prelugita a scazut nivelul Dunarii la un nivel minim record din 2011, de cand inregistram datele si pana in prezent .
Aveti mai jos tablelul cu nivelul apei (cota) si temperatura pentru toate lunile aprilie din 2011 pana in 2020.
Cotele si temperatura Dunarii pentru luna aprilie incepand cu 2011, pana in 2020
DATA COTA[cm] TEMPERATURA[C]
2011-04-01 250 8.5
2011-04-02 246 8.5
2011-04-03 248 9
2011-04-04 243 9
2011-04-05 238 9
2011-04-06 232 9.5
2011-04-07 228 9.5
2011-04-08 228 10
2011-04-09 222 9.5
2011-04-10 213 10.5
2011-04-11 208 10.5
2011-04-12 203 11
2011-04-13 197 11
2011-04-14 195 11
2011-04-15 189 11
2011-04-16 184 11
2011-04-17 191 11
2011-04-18 191 11
2011-04-19 191 11
2011-04-20 193 11.5
2011-04-21 197 12
2011-04-22 201 12
2011-04-23 195 12
2011-04-24 198 12
2011-04-25 202 12.5
2011-04-26 202 13
2011-04-27 201 13
2011-04-28 194 13
2011-04-29 183 14.5
2011-04-30 177 14.5
2012-04-01 208 9
2012-04-02 208 10
2012-04-03 208 10
2012-04-04 210 10
2012-04-05 207 10
2012-04-06 202 10
2012-04-07 200 11
2012-04-08 200 11
2012-04-09 192 11.5
2012-04-10 190 11.5
2012-04-11 187 11.5
2012-04-12 186 11.5
2012-04-13 184 11.5
2012-04-14 183 12.5
2012-04-15 191 12.5
2012-04-16 200 12.5
2012-04-17 212 12.5
2012-04-18 212 13
2012-04-19 217 13
2012-04-20 216 13
2012-04-21 220 13
2012-04-22 224 14
2012-04-23 227 14.5
2012-04-24 229 15
2012-04-25 234 14.5
2012-04-26 234 15
2012-04-27 232 15
2012-04-28 233 15.5
2012-04-29 235 16
2012-04-30 236 16
2013-04-01 356 6
2013-04-02 354 6.5
2013-04-03 354 6.5
2013-04-04 356 6.5
2013-04-05 356 6.5
2013-04-06 365 7
2013-04-07 362 7.5
2013-04-08 367 7.5
2013-04-09 368 7.5
2013-04-10 377 7.5
2013-04-11 380 8
2013-04-12 384 8
2013-04-13 388 8
2013-04-14 390 8
2013-04-15 387 8
2013-04-16 387 8.5
2013-04-17 389 8.5
2013-04-18 391 9
2013-04-19 390 9.5
2013-04-20 390 10
2013-04-20 390 10
2013-04-21 389 10.5
2013-04-21 389 10.5
2013-04-22 386 11
2013-04-23 385 11
2013-04-24 384 12
2013-04-25 380 12
2013-04-26 377 12
2013-04-27 376 12
2013-04-28 375 12.5
2013-04-29 372 14
2013-04-30 371 15
2014-04-01 154 12
2014-04-02 155 12
2014-04-03 158 12
2014-04-04 164 12.5
2014-04-05 163 12.5
2014-04-06 165 12.5
2014-04-07 165 12.5
2014-04-08 157 12.5
2014-04-09 153 12.5
2014-04-10 148 12.5
2014-04-11 145 13
2014-04-12 142 13
2014-04-13 136 13
2014-04-14 141 13
2014-04-15 136 13
2014-04-16 132 13
2014-04-17 130 13
2014-04-18 133 13
2014-04-19 140 13
2014-04-20 143 13.5
2014-04-21 167 13.7
2014-04-22 183 13.5
2014-04-23 202 13.5
2014-04-24 221 14
2014-04-25 235 14
2014-04-26 254 14
2014-04-27 268 14
2014-04-28 280 14
2014-04-29 288 14.5
2014-04-30 292 14.5
2015-04-01 297 9.2
2015-04-02 296 9.4
2015-04-03 297 9.4
2015-04-04 295 9.6
2015-04-05 296 9.7
2015-04-06 299 9.5
2015-04-07 308 9.3
2015-04-08 308 8.9
2015-04-09 311 8.7
2015-04-10 318 8.7
2015-04-11 325 8.7
2015-04-12 327 9.5
2015-04-13 328 10
2015-04-14 327 10.9
2015-04-15 326 11
2015-04-16 326 11.6
2015-04-16 326 11.6
2015-04-16 326 11.6
2015-04-17 325 12
2015-04-18 320 12
2015-04-19 317 12.6
2015-04-20 311 12.5
2015-04-21 308 12.5
2015-04-22 304 12.5
2015-04-23 302 12.5
2015-04-24 301 12.2
2015-04-25 298 12.5
2015-04-26 297 12.5
2015-04-27 296 13.5
2015-04-28 292 13.5
2015-04-29 291 14
2015-04-30 287 14.5
2016-04-01 334 9.4
2016-04-02 328 9.9
2016-04-03 322 10.3
2016-04-04 315 10.3
2016-04-05 306 11.0
2016-04-06 298 11.3
2016-04-07 290 11.5
2016-04-08 280 12.3
2016-04-09 271 12.5
2016-04-10 262 13.0
2016-04-11 252 13.0
2016-04-12 246 13.2
2016-04-13 249 13.6
2016-04-14 247 14.0
2016-04-15 241 14.4
2016-04-16 235 14.5
2016-04-17 234 14.5
2016-04-18 229 15.0
2016-04-19 225 15.4
2016-04-19 225 15.4
2016-04-19 225 15.4
2016-04-20 220 15.9
2016-04-21 220 15.5
2016-04-22 212 15.7
2016-04-23 210 16.0
2016-04-24 206 16.0
2016-04-25 204 16.0
2016-04-26 199 16.0
2016-04-27 194 15.5
2016-04-28 192 15.5
2016-04-29 192 15.8
2016-04-30 193 15.9
2017-04-01 227 11.0
2017-04-02 223 11.0
2017-04-03 220 11.4
2017-04-04 217 11.7
2017-04-05 211 11.9
2017-04-06 207 12.0
2017-04-07 201 12.7
2017-04-08 188 12.4
2017-04-09 177 12.1
2017-04-10 169 12.2
2017-04-11 163 12.4
2017-04-12 156 12.5
2017-04-13 148 12.8
2017-04-14 144 13.1
2017-04-15 140 13.2
2017-04-16 139 13.5
2017-04-17 136 13.7
2017-04-18 139 13.7
2017-04-19 137 13.7
2017-04-20 139 13.2
2017-04-21 147 12.0
2017-04-22 137 11.5
2017-04-23 140 11.7
2017-04-24 143 11.4
2017-04-25 145 11.8
2017-04-26 154 12.2
2017-04-27 159 12.5
2017-04-28 163 13.0
2017-04-29 172 13.5
2017-04-30 178 13.9
2018-04-01 400 7.0
2018-04-02 402 7.5
2018-04-03 400 7.5
2018-04-10 388 10.9
2018-04-11 387 11.4
2018-04-06 399 8.5
2018-04-07 395 9.5
2018-04-09 391 10.5
2018-04-12 383 11.7
2018-04-13 381 12.1
2018-04-14 380 12.7
2018-04-15 378 13.2
2018-04-16 377 13.7
2018-04-17 374 13.7
2018-04-18 371 13.8
2018-04-19 367 14.1
2018-04-20 363 14.3
2018-04-21 361 14.6
2018-04-22 359 14.8
2018-04-23 356 14.8
2018-04-24 353 15.6
2018-04-25 349 16.1
2018-04-26 349 16.7
2018-04-27 346 17.2
2018-04-28 344 17.5
2018-04-29 342 17.7
2018-04-30 338
2019-04-01 214 10.2
2019-04-02 213 10.7
2019-04-03 212 10.8
2019-04-04 206 10.6
2019-04-05 200 10.7
2019-04-06 196 10.9
2019-04-07 189 11.1
2019-04-08 184 11.1
2019-04-09 174 11.1
2019-04-10 165 11.3
2019-04-11 158 11.6
2019-04-12 154 11.8
2019-04-13 155 12.0
2019-04-14 159 11.9
2019-04-15 160 11.3
2019-04-16 162 11.0
2019-04-17 166 10.5
2019-04-18 176 10.5
2019-04-19 186 10.5
2019-04-20 193 11.0
2019-04-21 203 11.9
2019-04-22 209 12.3
2019-04-23 213 12.8
2019-04-24 213 13.1
2019-04-25 209 13.4
2019-04-26 204 13.7
2019-04-27 200 14.0
2019-04-28 194 14.4
2019-04-29 185 14.8
2019-04-30 175 15.4
2020-04-01 150 8.1
2020-04-02 146 8.1
2020-04-03 140 8.4
2020-04-04 138 8.5
2020-04-05 133 9.2
2020-04-06 132 9.5
2020-04-07 134 9.5
2020-04-08 130 10
2020-04-09 125 10
2020-04-10 122 10
2020-04-11 113 10
2020-04-12 109 10
2020-04-13 108 10.9
2020-04-14 106 11.4
2020-04-15 96 11.7
2020-04-16 92 11.9
2020-04-17 87 12.2
2020-04-18 83 12.5
2020-04-19 83 12.5
2020-04-20 83 13
2020-04-21 78 13
2020-04-22 76 13.5
2020-04-23 72 13.8
2020-04-24 71 14

Citeste si ...

Folosim cookies.Trebuie sa stii ca unele dintre ele sunt esentiale pentru functionarea sitului iar altele ne ajuta sa imbunatatim experianta utilizatorului(tracking cookies). Poti alege intre a permite utilizarea lor sau a nu le permite. Daca vei dezactiva cookies nu vei putea beneficia de toate functionalitatile oferite.